<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff McCord's Blog &#187; Space</title>
	<atom:link href="http://www.jeffmccord.org/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmccord.org</link>
	<description>Defining Moxie in a Digital Age</description>
	<lastBuildDate>Sun, 09 May 2010 01:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Satellite Debris Falls Over Dallas</title>
		<link>http://www.jeffmccord.org/satellite-debris-falls-over-dallas/</link>
		<comments>http://www.jeffmccord.org/satellite-debris-falls-over-dallas/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:55:59 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=774</guid>
		<description><![CDATA[I witnessed satellite debris falling over the Dallas skies this morning at 11am and the FAA has confirmed it to be the two doomed satellites from earlier this week.]]></description>
			<content:encoded><![CDATA[<p>Today, James and I were driving down Hwy 75 towards Uptown to clean up our old apartment after our big move this weekend. All of a sudden, I said &#8220;James, what is that?&#8221; and pointed to the sky. It was some fireball in the sky streaming down faster than I&#8217;ve ever seen &#8211; too big for a firework and too small for an airplane but we were literally driving and watching this &#8220;thing&#8221; light up the day time sky (it was right before 11:00am CST on Sunday). I immediately called my Dad to tell him what we witnessed. Was it an airplane that exploded (Dallas Love and DFW are both in the vicinity of where we were) or was it a meteorite during the day? We had no idea. I then told James, maybe it was pieces of the satellites that crashed earlier this week but then we dismissed that because we thought we had read that the debris from the Russian and US satellites would be in orbit for &#8220;thousands&#8221; of years.</p>
<p>Well, now it&#8217;s 5pm and it looks like <a title="Falling Debris Streams Over Texas" href="http://www.msnbc.msn.com/id/29212634/" target="_blank">tons of Texans saw what we witnessed</a>. Thank God. And <a title="NBC Channel 5" href="http://www.nbcdfw.com/news/local/Its-Not-a-Bird-Not-a-Plane-and-Not-Superman.html" target="_blank">according to the FAA</a>, it does appear to be a satellite debris of some kind. They have NOT confirmed which satellite it is, but it has to be the Russian and US communications satellites that crashed, right?</p>
<p>So glad to know what we witnessed is now caught on tape. Here&#8217;s a video of someone taping a marathon in Austin, TX and you can see the bright flash &#8211; their view was NOTHING like ours &#8211; it literally seemed to happen right in front of our car. Insane.</p>
<p style="text-align: center;"><p><a href="http://www.jeffmccord.org/satellite-debris-falls-over-dallas/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/satellite-debris-falls-over-dallas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Monster From Space</title>
		<link>http://www.jeffmccord.org/a-monster-from-space/</link>
		<comments>http://www.jeffmccord.org/a-monster-from-space/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:11:04 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=525</guid>
		<description><![CDATA[Hurricane Ike obviously turned out to be a monster for most of Texas, particularly Galveston and Houston. But I found this image on Space.com and I thought to myself, &#8220;Wow.&#8221; Here you go: &#169;2010 Jeff McCord's Blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p>Hurricane Ike obviously turned out to be a monster for most of Texas, particularly Galveston and Houston.</p>
<p>But I found this image on Space.com and I thought to myself, &#8220;Wow.&#8221; Here you go:</p>
<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/09/ikefromspace.jpg"><img class="aligncenter size-full wp-image-526" title="Hurricane Ike from Space" src="http://www.jeffmccord.org/wp-content/uploads/2008/09/ikefromspace.jpg" alt="ikefromspace A Monster From Space" width="500" height="341" /></a><a href=""></a></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/a-monster-from-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOT TOPICS &#8211; Moxie Mo Show &#8211; Episode 12</title>
		<link>http://www.jeffmccord.org/hot-topics/</link>
		<comments>http://www.jeffmccord.org/hot-topics/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:29:33 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Life/Society]]></category>
		<category><![CDATA[Moxie Mo Show Podcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mars Phoenix Lander]]></category>
		<category><![CDATA[Moxie Mo Show]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=348</guid>
		<description><![CDATA[In this episode of the Moxie Mo Show, Jeff discusses why China is in hot water with bloggers and the media over the Olympics, Steve Jobs' health has turned into a hilarious viral video, iPhone just released their 2.0.1 update firmware, and is the US government covering up Alien poop on Mars?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fun-filled show about hot topics going around the blogosphere and the world and I&#8217;m not afraid to talk about them! Why Steve Jobs&#8217; health has become a hysterical video, Apple releases a brand new iPhone update, China is in some HOT WATER over their sneakiness to the media and bloggers and is there really a government coverup going on over Alien feces? Find out here on the Moxie Mo Show Episode 12!</p>
<p style="text-align: center;"><strong><span style="color: #ff0000;"><span style="text-decoration: underline;"><em>LEAVE A COMMENT, BE MY HERO!</em></span></span></strong></p>
<p><a title="iTunes - Moxie Mo Show" href="http://mevio.com/feeds/moxiemo.xml" target="_blank">Subscribe in iTunes (Large Format/Apple TV)</a></p>
<p><a title="Subscribe iTunes - Moxie Mo Show" href="http://www.mevio.com/feeds/moxiemoiphone.xml" target="_blank">Subscribe in iTunes (iPhone/Small Format)</a></p>
<p><object width="551" height="310"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1468998&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1468998&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="551" height="310"></embed></object><br /><a href="http://www.vimeo.com/1468998?pg=embed&#038;sec=1468998">Moxie Mo Show &#8211; Episode 12 &#8211; HOT TOPICS!</a> from <a href="http://www.vimeo.com/jeffmccord?pg=embed&#038;sec=1468998">Jeff McCord</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1468998">Vimeo</a>.</p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/hot-topics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>When We Left Earth</title>
		<link>http://www.jeffmccord.org/when-we-left-earth/</link>
		<comments>http://www.jeffmccord.org/when-we-left-earth/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 19:24:26 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=281</guid>
		<description><![CDATA[If you have any interest in science and space, then I have a show for you. The Discovery Channel has done it again with an extraordinary series called When We Left Earth which chronicles America's Space Missions. Check out my review here and you can download the entire season on ITunes!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/07/disc_whenweleftearth_050708.jpg"><img class="size-medium wp-image-282" title="When We Left Earth - Jeff McCord\'s Blog" src="http://www.jeffmccord.org/wp-content/uploads/2008/07/disc_whenweleftearth_050708-300x250.jpg" alt="When We Left Earth - Jeff McCord\'s Blog" width="300" height="250" /></a></p>
<p>If you have any interest in science and space, then I have a show for you. The Discovery Channel has done it again with an extraordinary series called When We Left Earth which chronicles America&#8217;s Space Missions. Check out my review here and you can download the entire season on ITunes!</p>
<p style="text-align: center;"><p><a href="http://www.jeffmccord.org/when-we-left-earth/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/when-we-left-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Lander: Brrr, There&#8217;s Ice on Mars!</title>
		<link>http://www.jeffmccord.org/phoenix-lander-brrr-theres-ice-on-mars/</link>
		<comments>http://www.jeffmccord.org/phoenix-lander-brrr-theres-ice-on-mars/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:03:40 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Exploring]]></category>
		<category><![CDATA[Historical Moment]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Phoenix Lander]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=214</guid>
		<description><![CDATA[In what could possibly be a historical making event, the Mars Phoenix Lander has literally landed on ice! This is a huge find as scientists have theorized that Mars&#8217; soil was full of ice but until now, they&#8217;ve never had actual proof. What&#8217;s even bigger than this is if there&#8217;s ice, then that means the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg"><img class="size-full wp-image-197" title="logo - Mars Phoenix Lander" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg" alt="logo - Mars Phoenix Lander" width="500" height="82" /></a></p>
<p style="text-align: left;">In what could possibly be a historical making event, the <a title="Mars Phoenix Lander" href="http://phoenix.lpl.arizona.edu/" target="_blank">Mars Phoenix Lander</a> has literally landed on ice!  This is a huge find as scientists have theorized that Mars&#8217; soil was full of ice but until now, they&#8217;ve never had actual proof.  What&#8217;s even bigger than this is if there&#8217;s ice, then that means the Earth isn&#8217;t the only planet with water.  This literally could be a science-book-changing event happening right in front of us!</p>
<p style="text-align: left;">For an exact timeline and the mission of Mars Phoenix Lander, check out this awesome video <a title="Mars Phoenix Lander Has Landed: Now what?" href="http://www.jeffmccord.org/?p=198" target="_self">here</a>.</p>
<p style="text-align: left;">Check out this picture taken from Phoenix in which scientists believe shows a huge piece of ice that was uncovered by Phoenix&#8217;s rocket boosters.</p>
<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/06/ba-phoenix_mars_498541617.jpg"><img class="size-medium wp-image-215" title="Phoenix Lander Finds Ice - Jeff McCord" src="http://www.jeffmccord.org/wp-content/uploads/2008/06/ba-phoenix_mars_498541617-300x156.jpg" alt="Phoenix Lander Finds Ice - Jeff McCord" width="300" height="156" /></a></p>
<p style="text-align: left;">In what could be a crazy picture, if not defined correctly by scientists, here&#8217;s the first impression made by the Phoenix Lander on Mars&#8217; soil.  It&#8217;s titled, brilliantly, &#8220;Yeti&#8221; (as in Bigfoot).</p>
<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/06/holycrap.jpg"><img class="size-medium wp-image-216" title="Yeti - Mars Phoenix Lander - Jeff McCord\'s Blog" src="http://www.jeffmccord.org/wp-content/uploads/2008/06/holycrap.jpg" alt="Yeti - Mars Phoenix Lander - Jeff McCord\'s Blog" width="246" height="246" /></a></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/phoenix-lander-brrr-theres-ice-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Phoenix Lander has landed&#8230; now what?</title>
		<link>http://www.jeffmccord.org/mars-phoenix-lander-has-landed-now-what/</link>
		<comments>http://www.jeffmccord.org/mars-phoenix-lander-has-landed-now-what/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:26:12 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Goals/Dreams]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Mars Phoenix Lander]]></category>
		<category><![CDATA[Space Series: Mars Phoenix Lander]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=198</guid>
		<description><![CDATA[There&#8217;s not a major news site or science website that hasn&#8217;t covered yesterday&#8217;s history making event, but do you know what happens next? How long will Mars Phoenix Lander be working? Did you know that NASA is running against a clock? Thanks to NASA&#8217;s JPL team, here&#8217;s a phenomenal video that explains the mission, what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg"><img class="size-full wp-image-197" title="logo - Mars Phoenix Lander" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg" alt="logo - Mars Phoenix Lander" width="500" height="82" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">There&#8217;s not a major news site or science website that hasn&#8217;t covered <a title="Mars Phoenix Lander Has Landed!" href="http://www.jeffmccord.org/?p=196" target="_self">yesterday&#8217;s history making event</a>, but do you know what happens next?  How long will Mars Phoenix Lander be working?  Did you know that NASA is running against a clock?</p>
<p style="text-align: left;">Thanks to <a title="Mars Phoenix Lander" href="http://phoenix.lpl.arizona.edu/" target="_blank">NASA&#8217;s JPL team</a>, here&#8217;s a phenomenal video that explains the mission, what will need to happen next, and the challenges that still lie ahead of Mars Phoenix Lander:</p>
<p style="text-align: center;"><p><a href="http://www.jeffmccord.org/mars-phoenix-lander-has-landed-now-what/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/mars-phoenix-lander-has-landed-now-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Phoenix Lander: BE PROUD OF AMERICA!</title>
		<link>http://www.jeffmccord.org/mars-phoenix-lander-be-proud-of-america/</link>
		<comments>http://www.jeffmccord.org/mars-phoenix-lander-be-proud-of-america/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:42:27 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Goals/Dreams]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[phoenix lander]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Series: Mars Phoenix Lander]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=196</guid>
		<description><![CDATA[I can&#8217;t think of a greater post to write on this Memorial Day than what just occurred, yesterday, when NASA/JPL realized their Mars Phoenix Lander successfully landed on Mars.  Many congratulations are in order to America as well as SEVERAL other countries (Canada, several European countries) for making this an awesome mission! As you know [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg"><img class="size-full wp-image-197 aligncenter" title="logo - Mars Phoenix Lander" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg" alt="logo - Mars Phoenix Lander" width="500" height="82" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">I can&#8217;t think of a greater post to write on this Memorial Day than what just occurred, yesterday, when NASA/JPL realized their <a title="Mars Phoenix Lander" href="http://www.nasa.gov/mission_pages/phoenix/images/index.html" target="_blank">Mars Phoenix Lander</a> successfully landed on Mars.  Many congratulations are in order to America as well as SEVERAL other countries (Canada, several European countries) for making this an awesome mission!</p>
<p style="text-align: left;">As you know from <a title="Mars Phoenix Lander: Post 1" href="http://www.jeffmccord.org/?p=193" target="_self">my previous post</a>, it was a &#8220;nail biter&#8221; yesterday when I was watching NASA and the Mars Phoenix Lander control room with over one thousand other <a title="Ustream.tv" href="http://www.ustream.tv" target="_blank">Ustream</a> fans.  And I will also say it made me feel very proud to be an American when we got the word that the Mars Phoenix Lander had successfully landed.</p>
<p style="text-align: left;">This video below shows exactly what it took for this robot/probe to get on to the ground.  Check it out:</p>
<p style="text-align: center;"><p><a href="http://www.jeffmccord.org/mars-phoenix-lander-be-proud-of-america/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">Pretty amazing stuff, right?</p>
<p style="text-align: left;">Now comes the reward.  Mars Phoenix Lander will be probing the north, icy plains of Mars for weeks if not years to come.  Pictures are being digitally sent over to Earth every 7 minutes so in the next few days, check back here for more discoveries.</p>
<p style="text-align: left;">I&#8217;ll leave you with the video below, when American&#8217;s NASA control room got the word that their painstaking mission was a success.  God Bless America!</p>
<p style="text-align: center;"><p><a href="http://www.jeffmccord.org/mars-phoenix-lander-be-proud-of-america/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/mars-phoenix-lander-be-proud-of-america/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mars Phoenix Lander Lands!</title>
		<link>http://www.jeffmccord.org/193/</link>
		<comments>http://www.jeffmccord.org/193/#comments</comments>
		<pubDate>Mon, 26 May 2008 00:28:26 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Goals/Dreams]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[phoenix lander]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=193</guid>
		<description><![CDATA[NASA&#8217;s Mars Phoenix Lander successfully landed on the pole of Mars about 40 minutes ago. Check back here later tonight for a recorded feed into the Mission Control room of the descent to our red neighbor. God Bless America! &#169;2010 Jeff McCord's Blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg"><img class="size-full wp-image-197" title="logo - Mars Phoenix Lander" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/logo.jpg" alt="logo - Mars Phoenix Lander" width="500" height="82" /></a></p>
<p style="text-align: left;">NASA&#8217;s Mars Phoenix Lander successfully landed on the pole of Mars about 40 minutes ago.</p>
<p style="text-align: left;">Check back here later tonight for a recorded feed into the Mission Control room of the descent to our red neighbor.</p>
<p style="text-align: left;">God Bless America!</p>
<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/.jpg"><br />
</a><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/.jpg"><img class="alignleft size-medium wp-image-195" style="float: left;" title="Mars - Taken from Phoenix" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/.jpg-300x300.jpg" alt="Mars - Taken from Phoenix" width="225" height="225" /></a><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/md_438.jpg"><img class="size-medium wp-image-194" title="Mars Lander" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/md_438-300x300.jpg" alt="Mars Phoenix Lander" width="225" height="225" /></a></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing the Heavens for Free!</title>
		<link>http://www.jeffmccord.org/viewing-the-heavens-for-free/</link>
		<comments>http://www.jeffmccord.org/viewing-the-heavens-for-free/#comments</comments>
		<pubDate>Mon, 12 May 2008 23:54:31 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech/Gadgets/Computers]]></category>
		<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=158</guid>
		<description><![CDATA[I&#8217;ve always had a bit of a fascination with our universe/solar system/moons and I just recently found two of the coolest websites that I had to share with you. Did you know that there are a few telescopes around the world that will allow you to control them via the internet? You can take pictures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/sombrero_spitzer.jpg"><img class="size-medium wp-image-162 aligncenter" title="Spitzer - Galaxy" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/sombrero_spitzer-300x225.jpg" alt="Spitzer - Galaxy" width="300" height="225" /></a></p>
<p>I&#8217;ve always had a bit of a fascination with our universe/solar system/moons and I just recently found two of the coolest websites that I had to share with you.  Did you know that there are a few telescopes around the world that will allow you to control them via the internet?  You can take pictures of the heavens and these sites will email them to you FOR FREE!  It&#8217;s true.  What&#8217;s even better is that you don&#8217;t have to be an expert as to what you want to photograph as it&#8217;s all laid out for you.</p>
<p>The <a title="MicroObservatory Telescope" href="http://mo-www.cfa.harvard.edu/microobs/guestobserverportal/" target="_blank">MicroObservatory</a> allows you to create as many &#8220;job orders&#8221; as you&#8217;d like and their telescopes can take pictures of our nearest neighbor, the moon, or it can even take pictures of galaxies that are thousands of light years away.  Obviously the weather plays an important factor on how your photograph will turn out, so the MicroObservatory also gives you weather updates so you can see if tonight&#8217;s the perfect night for your job order to take place.   I tried taking a photograph of our moon as well as a few planets and I received the photographs within a few business days.  They were sent to me via email and were attached as jpeg images.  It&#8217;s truly awesome.</p>
<p>The second telescope site that you can have take pictures of the heavens is the <a title="Bradford Robotic Telescope" href="http://telescope.org/" target="_blank">Bradford Robotic Telescope</a>.  Their telescopes have a few more celestial objects that you can photograph and they do take a bit longer for you to receive the photos, but nonetheless it&#8217;s free and it&#8217;s a really moxie service.</p>
<p><em><strong>Check them out and let me know how your photos turn out!  Please feel free to submit your photo links in the comments below!  I&#8217;d love to see them!</strong></em></p>
<p style="text-align: center;">Milky Way Galaxy (top) and Our Moon (bottom)</p>
<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/milkyway051208093749.jpg"><img class="size-medium wp-image-159 aligncenter" title="Milky Way Galaxy" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/milkyway051208093749-300x230.jpg" alt="Milky Way Galaxy" width="300" height="230" /></a></p>
<p style="text-align: center;"><a href="http://www.jeffmccord.org/wp-content/uploads/2008/05/moon.jpg"><img class="size-medium wp-image-160" title="The Moon" src="http://www.jeffmccord.org/wp-content/uploads/2008/05/moon-300x292.jpg" alt="The Moon" width="300" height="292" /></a></p>
<p>&copy;2010 <a href="http://www.jeffmccord.org">Jeff McCord's Blog</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://www.jeffmccord.org/viewing-the-heavens-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For A New Job? Use Twitter.</title>
		<link>http://www.jeffmccord.org/looking-for-a-new-job-use-twitter/</link>
		<comments>http://www.jeffmccord.org/looking-for-a-new-job-use-twitter/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:58:31 +0000</pubDate>
		<dc:creator>Jeff McCord</dc:creator>
				<category><![CDATA[Career Topics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tech/Gadgets/Computers]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jeffmccord.org/?p=127</guid>
		<description><![CDATA[I&#8217;ve been a recruiter, professionally, for 9 years and I&#8217;ve recruited everything from Creative Directors to Designers to Information Technology peeps to Finance people. One of the hottest trends in recruiting is the ability to announce job openings on social media sites. The biggest example is Google. Google&#8217;s HR recruitment campaign on YouTube went viral [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a recruiter, professionally, for 9 years and I&#8217;ve recruited everything from Creative Directors to Designers to Information Technology peeps to Finance people. One of the hottest trends in recruiting is the ability to announce job openings on social media sites.  The biggest example is Google.  Google&#8217;s HR recruitment campaign on YouTube went viral in a less than a week.  Companies all across the world are beginning to create profiles on MySpace, Facebook and upload videos to YouTube.</p>
<p>So enough about us HR folk.  What I want to discuss is how YOU can find a job by using social media.</p>
<p>The hottest social media site, in my opinion, on the &#8216;net is Twitter. So how can you use Twitter to find a new job? Easily.</p>
<p>If you think of Twitter as the &#8220;center of the &#8216;net&#8221; or as the &#8220;watercooler of the net,&#8221; (these comments coined by Geekbrief&#8217;s <a title="Cali Lewis' Twitter" href="http://www.twitter.com/calilewis" target="_blank">@calilewis</a>) then you&#8217;ll soon realize the potential of Twitter.  It&#8217;s easy.  It&#8217;s quick.  It&#8217;s instantaneous.  You can read 40 people&#8217;s &#8220;what are you doings&#8221; in less than a minute, thanks to Twitter&#8217;s 140 character response field.  If recruiters spend, on average, less than a minute to brief over a resume then recruiters should love Twitter.  And we do.</p>
<p>So if more people are beginning to use Twitter, what better avenue to market yourself and your resume!  As a recruiter, my team has begun the social media route in finding the top, best talent.  The Monster.com&#8217;s of the world are, in all honesty, over-populated with resumes.  If I&#8217;m looking for a designer who has a love for the web and who knows the latest and greatest in advertising as well as social media, would I find that person more quickly on Monster or on a social medium, such as Twitter or Facebook?  To me, it makes perfect sense to use social media sites to attract top-notch talent.</p>
